Nickel Alloy Flanges Manufacturer, Supplier and Dealer in India
Western Steel Agency is one of the most leading Nickel Alloy Flanges Manufacturers in Mumbai, India. ANSI B16.5 manufacturer with precision and high-quality raw materials Nickel Alloy Flanges Manufacturers products are designed and developed in accordance with international quality standards. One of our popular products in the Metal Market is Nickel Alloy Flanges We are an ISO 9001:2008 certified company with existence in the Metal Market since 2007. We are offering market-leading prices. Nickel Alloy Flanges to all our customers, with a stock of standard, grades, sizes, and types available for immediate delivery worldwide.
Nickel Alloy ASTM B564 200 Threaded Flanges,201 Alloy Lapped joint Flanges, ANSI B16.5, ANSI B16.47, EN-1092 Nickel 200 Forged Flanges in India.
We are the topmost Nickel Alloy Flanges Manufacturers in Mumbai, India. The performance and Dependability of the UNS N02201 Flanges have made Western Steel Agency the leading Stockholder, Manufacturer, Supplier, Importer, and Exporter in India. ANSI B16.48 products are mainly designed to control and help the flow of liquids, gases, or other materials. We offer different types of flanges such as Duplex Steel Flange, Super Duplex Steel Flange, Alloy 20 Flange and many more.
Nickel Alloy Flanges Specification
Specifications | Nickel Alloy Flanges |
---|---|
Nickel Alloy Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
ASME B16.5 Nickel Alloy Flange size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Nickel Alloy Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
Production technique |
|
Test | A hydrostatic testing machine, direct-reading Spectrograph,UI transonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
Nickel Alloy Flanges Equivalent Grades:
Standard | Werkstoff Nr. | UNS | JIS | AFNOR | BS | GOST | EN |
Nickel 200 | 2.4066 | N02200 | NW 2200 | N-100M | NA 11 | НП-2 | Ni 99.2 |
Nickel 201 | 2.4068 | N02201 | NW 2201 | – | NA 12 | НП-2 | LC-Ni 99 |
Nickel Alloy Flanges Types:
Nickel Alloy Slip-on Flange
Nickel Alloy Threaded Flanges
Nickel Alloy Lap Joint Flange
Nickel Alloy Blind Flange
Nickel Alloy Socket Weld Flange
Nickel Alloy Weld Neck Flange
Nickel Alloy Long Weld Neck Flange
Nickel Alloy Companion Flange
Nickel Alloy Orifice Flange
Nickel Alloy Flanges – Quality Check / Quality Test.
After the manufacturing process of A182 F310L Flanges is completed, all the products are sent for quality testing at our in-house facility where they go through different quality tests. Our clients never have to compromise with the quality of Nickel Alloy Flanges. We make sure the final product that is dispatched is of premium quality and is properly packed to minimize the transportation damages.
Nickel Alloy | Related Materials / Standards / Grades:
Chemical Properties of Nickel Alloy Flanges
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Nickel 200 | 0.15 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
Nickel 201 | 0.02 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
Mechanical Properties of Nickel Alloy Flanges
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Nickel 200 / 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000, MPa – 462 | Psi – 21500, MPa – 148 | 45 % |
Nickel Alloy Flanges Application & Uses
- Nickel Alloy Flanges used in Chemicals Industry
- Nickel Alloy Flanges used in Heavy Oil refineries.
- Nickel Alloy Flanges used in Textile Machinery.
- Nickel Alloy Flanges used in Bitumen upgraders.
- Nickel Alloy Flanges used in Nuclear power (mostly seamless).
- Nickel Alloy Flanges used in Petrochemicals and acids.
- Nickel Alloy Carbon Steel Flanges used in Pulp and Paper Industry
Nickel Alloy Flanges Packaging and Delivery
- Nickel Alloy Flanges Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others.
- Nickel Alloy Flanges Packaging: Flanges are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
- Nickel Alloy Flanges Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
- Nickel Alloy Flanges Tax: 18% GST
Nickel Alloy Flanges Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Nickel Alloy Flanges Size Chart
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore ID (SB) |
WN Bore ID (WB) |
Dia. Hub Base (HB) |
Dia. of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Nickel Alloy Flanges – Client report/projects we worked on:
we regularly supply to different cities in India. We have a huge clientele covering more than 50 cities in India and 35 countries around the world. We are known as Nickel Alloy Flange Supplier and Exporters.
Product supplied | City |
---|---|
Nickel Alloy Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
Nickel Alloy Flanges supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Nickel Alloy Flanges Flanges supply for Piping | Andhra Pradesh, Rajkot |
Nickel Alloy Flanges supplied to industry | Raipur, Chhattisgarh |
Nickel Alloy Flanges Manufacturers Suppliers in India:-
Western Steel Agency is a leading manufacturer of Nickel Alloy Flanges in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are Manufacturers of Nickel Alloy Flanges in India. We are India’s leading Stockist & Suppliers of Nickel Alloy Flanges. We are receiving enquiries from other cities and are regularly expanding our business to more cities in India.
Manufacturers of Nickel Alloy Flanges in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilai Nagar | Jabalpur | Lucknow | Ghaziabad |
Nickel Alloy Flanges Manufacturers Exporters in India:–
We, Western Steel Agency export Nickel Alloy Flanges to UAE, European countries, African Nations, Asian countries that include most advanced nations, developing and underdeveloping countries. We have shipments going to different countries every month, with the increasing clientele we export 2 containers of Nickel Alloy Flanges to new locations and ports in Europe, Africa, America every month. We are India’s one of the leading Nickel Alloy Flanges exporters and have been leading the market for the past few decades. Our Nickel Alloy Flanges are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required international quality standards and checks.
Countries We Export Nickel Alloy Flanges | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |