Western Steel Agency is one of the most leading ASTM A694 Flanges Manufacturers in Mumbai, India. ASTM A694 Carbon Steel Pipe Flanges is manufactured with precision and high-quality raw materials. ASME SA694 Flanges products are designed and developed in accordance with international quality standards. One of our popular products in the Metal Market is ASTM A694 Flanges. We are an ISO 9001:2008 certified company with existence in the Metal Market since 2007. We are offering market-leading prices on BS10 A694 Flanges to all our customers, with a stock of standard, grades, sizes, and types available for immediate delivery worldwide.
We are the topmost ASTM A694 Flanges Manufacturers in Mumbai, India. The performance and Dependability of the LTCS A350 LF2 Socket Weld Flanges have made Western Steel Agency the leading Stockholder, Manufacturer, Supplier, Importer, and Exporter in India. ANSI B16.47 LTCS Flanges products are mainly designed to control and help the flow of liquids, gases, or other materials. We offer different types of flanges such as ASTM A182 F202 Flange , ASTM A182 F304 Flange , ASTM A182 F304L Flange , and many more.
Specifications | ASTM A694 Flanges |
---|---|
ASTm A694 Carbon Steel Flanges size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
A694 Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
A694 Flanges Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
A694 Flanges Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
A694 Flanges Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
A694 Flanges Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
A694 Flanges Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
A694 Carbon Steel Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Most common types of A694 Carbon Steel Flanges |
|
Special design | As per your drawing
AS, ANSI, BS, DIN and JIS A694 Carbon Steel Flanges Threaded Flanges, Socketweld Flanges, Slip-On Flanges, Blind Flanges, Weld Neck Flanges |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Specialized manufacturer of |
|
A694 Carbon Steel Flanges Standard | ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange, ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE, BS Flange, EN Flange, API 6A Flange etc
|
After the manufacturing process of ASTM A694 Flanges is completed, all the products are sent for quality testing at our inhouse facility where they go through different quality tests. Our clients never have to compromise with the quality of ASTM A694 Flanges. We make sure the final product that is dispatched is of premium quality and is properly packed to minimize the transportational damages.
Element
|
Weight %
|
Carbon
|
0.08 – 0.15
|
Silicon
|
0.15 – 0.50
|
Manganese
|
0.30 – 0.60
|
Phosphorus
|
0.025 max *
|
Sulphur
|
0.025 max *
|
Molybdenum
|
0.90 – 1.10
|
Chromium
|
2.00 – 2.50
|
Nickel
|
0.5 max
|
Grade | Yield Strength (0.2% offset),min, ksi [MPa] | Tensile Strength, min, ksi [MPa] | Elongation in 2 in, or 50 mm, min % |
---|---|---|---|
F42 | 42 [290] | 60 [415] | 20 |
F46 | 46 [315] | 60 [415] | 20 |
F48 | 48 [330] | 62 [420] | 20 |
F50 | 50 [345] | 64 [440] | 20 |
F52 | 52 [360] | 66 [455] | 20 |
F56 | 56 [385] | 68 [470] | 20 |
F60 | 60 [415] | 75 [515] | 20 |
F65 | 65 [450] | 77 [530] | 20 |
F70 | 70 [485] | 82 [565] | 18 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ASTM B16.5 | ASTM 150 | 89 | 60 | 4 | 13 | 16 |
ASTM 300 | 95 | 67 | 4 | 13 | 16 | |
ASTM 600 | 95 | 67 | 4 | 13 | 16 | |
ASTM 900 | 121 | 83 | 4 | 19 | 22 | |
ASTM 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
we regularly supply to different cities in India. We have a huge clientele covering more than 50 cities in India and 35 countries around the world. We are known as ASTM A694 Flange Supplier and Exporters.
Product supplied | City |
---|---|
ASTM A694 Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
Flanges supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
ASME SA694 Flanges supply for Piping | Andhra Pradesh, Rajkot |
ASTM A694 Flanges supplied to industry | Raipur, Chhattisgarh |
Western Steel Agency is a leading manufacturer of ASTM A694 Flanges in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are Manufacturers of ASTM A694 Flanges in India. We are India’s leading Stockist & Suppliers of ASTM A694 Flanges. We are receiving inquiries from other cities and are regularly expanding our business to more cities in India.
Manufacturers of ASTM A694 Flanges in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
We, Western Steel Agency export ASTM A694 Flanges to UAE, European countries, African Nations, Asian countries that include most advanced nations, developing and underdeveloping countries. We have shipments going to different countries every month, with the increasing clientele we export 2 containers of ASTM A694 Flanges to new locations and ports in Europe, Africa, America every month. We are India’s one of the leading ASTM A694 Flanges exporters and have been leading the market for the past few decades. Our ASTM A694 Flanges are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required international quality standards and checks.
Countries We Export ASTM A694 Flanges | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
Gujarat | Kolkata |
Vadodara | Sharjah |
Rajkot | Mumbai |
Ahmedabad |