Leading Forged Fittings Manufacturers in India – Description
Western Steel Agency is the most trusted Forged Fittings Supplier in India. Our comprehensive range of forged fitting includes Forged Plug Fitting, Forged Bushing Fitting, Forged Caps Fitting, and many others. Whether you require customized fittings or standard options, we have the expertise and resources to meet your needs Trust Western Steel Agency for all your forged fitting requirements and experience unparalleled service and product quality. We are Top Carbon Steel Pipe Fittings Manufacturer in India.Forged Fitting Manufacturers – Specification & Grades
Western Steel Agency is a leading Forged Fitting Manufacturers in India. Our Forged Fittings are available in various sizes and diameters to accommodate multiple pipe sizes and applications.Forged Fitting Specification | |
---|---|
Forged Fittings Types | Socket Weld Fittings: Elbow 90 Deg, Cross, Tee, Elbow 45 Deg, Coupling, Half Coupling & End Cap. |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm |
Type | 90, 45, Tee, Cross, Coupling, Reducing Coupling, Bushing, Cap, O’Let. |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Forged Fittings Chemical Composition
Forged Fittings typically have a chemical composition that includes chromium, nickel, molybdenum, and carbon. The specifics can vary depending on the grade of Forged Fittings.Grade | SS 304/304L/304H |
---|---|
C | 0.08 max |
Mn | 2.00 max |
Si | 1.00 max |
P | 0.045 max |
S | 0.03 max |
Cr | 18.0 – 20.0 |
Ni | 8.0 – 10.5 |
Mo | Balance |
Forged Fittings Mechanical Composition
As a trusted Forged Fittings Manufacturer, we understand the importance of ensuring consistent mechanical properties in our products. We use only the highest-quality Forged Fittings, carefully selecting the grade and type of steel to meet the specific requirements of each application.Grade | SS 304/304L/304H |
---|---|
Density | 8.0 g/cm3 |
Melting Point | 1400°C (2550°F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
Forged Fittings Application and Uses
Client Projects for Forged Fittings Manufacturer in India
Western Steel Agency is a top Forged Fitting supplier in India. We take great pride in our ability to supply large quantities of products to different cities across India. With our state-of-the-art manufacturing facility and robust supply chain, we can produce and deliver high-quality SS Pipe Fitting in bulk quantities.Product supplied | City |
---|---|
Forged Fittings supplied to Oil and Gas Industry | Bareilly, Uttar Pradesh |
Forged Fittings supplied to Pharmaceutical Industry | Mumbai, Maharashtra |
Forged Fittings supplied for Piping | Tamil Nadu, Chennai |
Forged Fittings supplied to Petrochemical Industry | Raipur, Chhattisgarh |
Forged Fittings Additional Information
Forged Fitting Manufacturer & Supplier
Head Office
Shop No-3, Rajaram Estate, Near Gravity Ind.estate,
Chakudia Mahadev Road,
Rakhial, Ahmedabad-380023, Gujrat(India)
Mumbai Office
24/24a, 2nd Floor, Birla Mansion,
S.v.p. Road, Opera House,
Mumbai-400004,
Maharashtra(India)
Mumbai | Salem |
Bengaluru | Chennai |
Hyderabad | Kolkata |
Pune | New Delhi |
Ahmedabad | Jaipur |