Table of Contents
ToggleWestern Steel Agency is one of the most leading Titanium Flanges Manufacturers in Mumbai, India. ANSI B16.5 Titanium Orifice Flanges manufacturer with precision and high-quality raw materials Titanium Flanges Manufacturers products are designed and developed in accordance with international quality standards. One of our popular products in the Metal Market is Titanium Flanges We are an ISO 9001:2008 certified company with existence in the Metal Market since 2007. We are offering market-leading prices on ASTM B381 Flanges to all our customers, with a stock of standard, grades, sizes, and types available for immediate delivery worldwide.
We are the topmost Titanium Flanges Manufacturers in Mumbai, India. The performance and Dependability of the UNS R50400 Titanium Flanges have made Western Steel Agency the leading Stockholder, Manufacturer, Supplier, Importer, and Exporter in India. ANSI B16.5 Titanium Alloy Orifice Flange products are mainly designed to control and help the flow of liquids, gases, or other materials. We offer different types of flanges such as Incolony 800 Flanges, Incolony 825 Flanges, ASTM A694 Flanges and many more.
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
After the manufacturing process of Titanium Flanges is completed, all the products are sent for quality testing at our in-house facility where they go through different quality tests. Our clients never have to compromise with the quality of Titanium Gr.5 Flanges. We make sure the final product that is dispatched is of premium quality and is properly packed to minimize transportation damages.
Grade | Ti | C | Fe | H | N | O | Al | V |
Ti Grade2 | 99.2 min | 0.1 max | 0.3 max | 0.015 max | 0.03 max | 0.25 max | – | – |
Ti Grade5 | 90 min | – | 0.25 max | – | – | 0.2 max | 6 min | 4 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Titanium Gr. 2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900, MPa – 344 | Psi – 39900, MPa – 275 | 20 % |
Titanium Gr. 5 | 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000, MPa – 950 | Psi – 128000, MPa – 880 | 14 % |
STANDARD | WERKSTOFF NR. | UNS |
Titanium Gr. 2 | 3.7035 | R50400 |
Titanium Gr. 5 | 3.7165 | N56400 |
Nominal Pipe Size
|
Diameter
|
Bore
|
Bolt Circle Diameter
|
Bolt Diameter
|
Bolt Holes
|
Flange Thickness
|
Weight in lbs./kg. | |||||||||
Slip-On | Blind | |||||||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | # | in | mm | lb | kg | lb | kg |
1/2″ | 15 | 3.50 | 88.90 | 0.88 | 22.35 | 2.38 | 60.33 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.48 | 0.22 | 0.51 | 0.23 |
3/4″ | 20 | 3.88 | 98.43 | 1.09 | 27.69 | 2.75 | 69.85 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.59 | 0.27 | 0.65 | 0.29 |
1″ | 25 | 4.25 | 107.95 | 1.36 | 34.54 | 3.13 | 79.38 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.70 | 0.32 | 0.79 | 0.36 |
1-1/4″ | 32 | 4.63 | 117.48 | 1.70 | 43.18 | 3.50 | 88.90 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.81 | 0.37 | 0.95 | 0.43 |
1-1/2″ | 40 | 5.00 | 127.00 | 1.95 | 49.53 | 3.88 | 98.43 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.94 | 0.43 | 1.12 | 0.51 |
2″ | 50 | 6.00 | 152.40 | 2.44 | 61.98 | 4.75 | 120.65 | 0.63 | 15.88 | 4 | 0.38 | 9.53 | 1.33 | 0.60 | 1.62 | 0.73 |
2-1/2″ | 65 | 7.00 | 177.80 | 2.94 | 74.68 | 5.50 | 139.70 | 0.63 | 15.88 | 4 | 0.50 | 12.70 | 2.44 | 1.11 | 2.99 | 1.36 |
3″ | 80 | 7.50 | 190.50 | 3.57 | 90.68 | 6.00 | 152.40 | 0.63 | 15.88 | 4 | 0.50 | 12.70 | 2.64 | 1.20 | 3.46 | 1.57 |
3-1/2″ | 90 | 9.00 | 228.60 | 4.57 | 116.08 | 7.50 | 190.50 | 0.63 | 15.88 | 8 | 0.50 | 12.70 | 3.70 | 1.68 | 4.90 | 2.22 |
4″ | 100 | 10.00 | 254.00 | 5.66 | 143.76 | 8.50 | 215.90 | 0.75 | 19.05 | 8 | 0.63 | 15.88 | 4.95 | 2.24 | 7.50 | 3.40 |
5″ | 125 | 11.00 | 279.40 | 6.72 | 170.69 | 9.50 | 241.30 | 0.75 | 19.05 | 8 | 0.63 | 15.88 | 5.58 | 2.53 | 9.20 | 4.17 |
6″ | 150 | 13.50 | 342.90 | 8.72 | 221.49 | 11.75 | 298.45 | 0.75 | 19.05 | 8 | 0.63 | 15.88 | 8.01 | 3.63 | 14.00 | 6.35 |
8″ | 200 | 16.00 | 406.40 | 10.88 | 276.35 | 14.25 | 361.95 | 0.88 | 22.23 | 12 | 0.75 | 19.05 | 12.00 | 5.44 | 24.50 | 11.11 |
10″ | 250 | 19.00 | 482.60 | 12.88 | 327.15 | 17.00 | 431.80 | 0.88 | 22.23 | 12 | 0.75 | 19.05 | 17.50 | 7.94 | 33.50 | 15.19 |
we regularly supply to different cities in India. We have a huge clientele covering more than 50 cities in India and 35 countries around the world. We are known as Titanium Flange Supplier and Exporters.
Product supplied | City |
---|---|
Titanium Flanges for the Oil and gas industry | Bareilly, Uttar Pradesh |
Titanium Gr.1 Flanges supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Titanium Gr.5 Titanium Flanges supply for Piping | Andhra Pradesh, Rajkot |
ASTM B381 Titanium Flanges supplied to industry | Raipur, Chhattisgarh |
Western Steel Agency is a leading manufacturer of Titanium Gr.5 Flanges in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are Manufacturers of Titanium Gr.5 Flange manufacturers Flanges in India. We are India’s leading Stockist & Suppliers of Titanium Slip On Flanges. We are receiving enquiries from other cities and are regularly expanding our business to more cities in India.
Manufacturers of Titanium Flanges in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilai Nagar | Jabalpur | Lucknow | Ghaziabad |
We, Western Steel Agency export Titanium Socket Weld Flanges to UAE, European countries, African Nations, Asian countries that include most advanced nations, developing and underdeveloping countries. We have shipments going to different countries every month, with the increasing clientele we export 2 containers of Titanium Flanges to new locations and ports in Europe, Africa, America every month. We are India’s one of the leading Titanium Flanges exporters and have been leading the market for the past few decades. Our Titanium Flanges are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required international quality standards and checks.
Countries We Export Titanium Flanges | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
Head Office
Shop No-3, Rajaram Estate, Near Gravity Ind.estate,
Chakudia Mahadev Road,
Rakhial, Ahmedabad-380023, Gujrat(India)
Mumbai Office
24/24a, 2nd Floor, Birla Mansion,
S.v.p. Road, Opera House,
Mumbai-400004,
Maharashtra(India)
Mumbai | Salem |
Bengaluru | Chennai |
Hyderabad | Kolkata |
Pune | New Delhi |
Ahmedabad | Jaipur |
Mumbai | Rajkot |