Table of Contents
ToggleWestern Steel Agency is one of the most leading Monel K500 Pipe Fittings Manufacturer in Mumbai, India. ASTM B366 Monel K500 Pipe Fittings is manufactured with precision and high-quality raw materials ANSI B16.9 Monel K500 Pipe Fittings products are designed and developed in accordance with international quality standards. One of our popular products in the Metal Market is Monel K500 Pipe Fittings Manufacturers. We are an ISO 9001:2008 certified company with existence in the Metal Market since 2007. We are offering market-leading prices on Monel K500 Pipe Fitting to all our customers, with a stock of standard, grades, sizes, and types available for immediate delivery worldwide.
We are the topmost Monel K500 Pipe Fitting Manufacturer in India. The performance and Dependability of the MSS SP-43 have made Western Steel Agency the leading Stockholder, Manufacturer, Supplier, Importer, and Exporter in India. We offer different types of Pipe Fitting such as ASTM A403 WP310s Stainless Steel Pipe Fittings, ASTM A403 WP316 Stainless Steel Pipe Fittings, ASTM A403 WP316L Stainless Steel Pipe Fittings, and many more.
Specifications : | ASTM B366 / ASME SB366 |
Dimensions : | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Size : | Seamless Pipe Fittings: 1/2″ – 10″, Welded Pipe Fittings: 1/2″ – 48″ |
Type : | Seamless / Welded / Fabricated |
Bending Radius : | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Fittings Origin: | Indian, Oman, Kuwait, UAE |
Thickness : | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
After the manufacturing process of ASTM B366, Monel K500 Pipe Fittings is completed, all the products are sent for quality testing at our in-house facility where they go through different quality tests. Our clients never have to compromise with the quality of Monel K500 Long / Short Radius Elbow Fittings. We make sure the final product that is dispatched is of premium quality and is properly packed to minimize transportation damages.
Monel K500 | Ni | C | Al | Mn | Si | Fe | Cu | S | Ti | Cr |
63.0 min | 0.25 max | 2.3 – 3.15 | 1.5 max | 0.5 max | 05 – 2 | 27.0 – 33.0 | 0.010 max | 0.35 – 0.85 | – |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 1,60,000 , MPa – 1100 | 20 % |
Seamless/ Welded 100% Radiography Tested
Products | Size | |
ASTM B366 Monel K500 Elbows – Long Radius | ASTM B366 Monel K500 Stub Ends | Sizes 1/2″ – 48″ |
ASTM B366 Monel K500 Elbows – Short Radius | ASTM B366 Monel K500 | |
ASTM B366 Monel K500 Reducing Elbows | ASTM B366 Monel K500 Reducing | |
ASTM B366 Monel K500 45° Elbows | ASTM B366 Monel K500 180° LR Return Bends | |
ASTM B366 Monel K500 Tees | ASTM B366 Monel K500 180° SR Return Bends | |
ASTM B366 Monel K500 Tees | ASTM B366 Monel K500 Pipe Bends / Piggable Bends | |
ASTM B366 Monel K500 Reducers | ASTM B366 Monel K500 Couplings | |
ASTM B366 Monel K500 Concentric Reducers | ASTM B366 Monel K500 Pipe Nipples | |
ASTM B366 Monel K500 Eccentric Reducers | ASTM B366 Monel K500 90° LR / SR Elbow | |
ASTM B366 Monel K500 3D Elbow | ASTM B366 Monel K500 End Caps | |
ASTM B366 Monel K500 5D Elbow | ASTM B366 Monel K500 45° LR / SR Elbow |
ANSI b16.9 Pipe Fittings NPS |
ASME b16 9 Pipe Fittings O D Y |
Wall Thick. T (Pipe Elbow Sch.) |
45 Degree LR Elbow Centre to Face B | 45 Deg SR Elbow Weight |
90 Deg LR Elbow Centre to Face A | 90 Deg LR Elbow Weight In Below | 90 Deg SR Elbow Centre to Face A | 90 Deg SR Elbow Weight In Below | ||
millimeter | inch. | millimeter | millimeter | Sch. | millimeter | kilogram | millimeter | kilogram | millimeter | kilogram |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 | |||
Pipe Fittings Manufacturer In India |
---|
We have a huge clientele covering more than 59 cities in India and 34 countries around the world. We are known as Monel K500 Pipe Fittings Supplier and Exporters.
Product supplied | City |
---|---|
Monel K500 Pipe Fittings for Oil and gas industry | Bareilly, Uttar Pradesh |
Monel K500 Pipe Fittings supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Monel K500 Pipe Fittings supply for Piping | Andhra Pradesh, Rajkot |
Monel K500 Pipe Fittings supplied to industry | Raipur, Chhattisgarh |
Western Steel Agency is a leading Monel K500 Welded Pipe Fittings manufacturer in Mumbai, Supplier in Bangalore, Pune, Coimbatore, Chennai, and other major cities in India. We are India’s leading Stockist & Suppliers of Monel K500 Welded Pipe Fittings. We are receiving inquiries from other cities and are regularly expanding our business to more cities in India.
Monel K500 Welded Pipe Fittings Supply in top cities in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilai Nagar | Jabalpur | Lucknow | Ghaziabad |
Our high quality of Monel K500 Welded Pipe Fittings, sensible client service, and in-house Monel K500 Seamless Pipe Fitting processing capabilities have made us one of the emerging and leading suppliers for ASME/ANSI B16.9 Pipe Elbow in India. Our ASME SA234 Gr WPB Pipe Fittings area unit exported frequently to over Fifty-Nine countries. Over the last nine years, we tend to had equipped over 2400+ plenty of WERKSTOFF NR. 2.4858 Pipe Fittings to India. We also Accept customized Monel K500 Welded Pipe Fittingsorders ready as per the urgent requirements of the customers.
Countries We Export Monel K500 Welded Pipe Fittings | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
Head Office
Shop No-3, Rajaram Estate, Near Gravity Ind.estate,
Chakudia Mahadev Road,
Rakhial, Ahmedabad-380023, Gujrat(India)
Mumbai Office
24/24a, 2nd Floor, Birla Mansion,
S.v.p. Road, Opera House,
Mumbai-400004,
Maharashtra(India)
Mumbai | Salem |
Bengaluru | Chennai |
Hyderabad | Kolkata |
Pune | New Delhi |
Ahmedabad | Jaipur |
Mumbai | Rajkot |