The American National Standards Institute, or ANSI Class 150, is a set of standards for 150 lb. steel flange dimensions such as threaded, socket weld, slip-on, weld neck, lap joint, and blind flanges. The ANSI Class also includes the 150 lb. raised face flange measurements for facing, bolts, and studs. Western Steel Agency is a leading ASME B16.5 150 LB Flange Manufacturer and Supplier in India. We also have JIS flange dimensions, DIN flange dimensions, and other Carbon Steel Flange requirements that we can explain to you if necessary. The information on these pages was gathered from industry sources that Western Steel Agency Supply believes to be reliable.
Please Do Not Hesitate to Contact Us Via Phone or Email Right Away!
Nom. Pipe Size |
Outside Diam. |
Thkn. (min.) |
O.D. of Raised Face |
Hub Diam. |
Length Thru Hub | Bore | Approx. Weights (lbs) | Drilling | |||||||||
Wldg. Neck |
Slip-on Sock. W Hub Bld |
Lap Joint | Slip-on Sock W. |
Lap Joint | Depth of Socket |
Wldg. Neck |
Slip-on Thrd Sock W. |
Lap Joint | Blind | No. Holes | Diam. Holes | Bolt Circl Diam. |
|||||
O | C | R | X | Y1 | Y2 | Y3 | B2 | B3 | D | ||||||||
2 | 6 | 0.69 | 3.62 | 3.06 | 2.50 | 1 | 1 | 2.44 | 2.46 | 0.69 | 6 | 5 | 5 | 5 | 4 | 0.75 | 4.75 |
3 | 7.50 | 0.88 | 5 | 4.25 | 2.75 | 1.19 | 1.19 | 3.57 | 3.60 | 0.81 | 10 | 8 | 8 | 9 | 4 | 0.75 | 6 |
4 | 9 | 0.88 | 6.19 | 5.31 | 3 | 1.31 | 1.31 | 4.57 | 4.60 | 0.94 | 15 | 13 | 13 | 17 | 8 | 0.75 | 7.50 |
5 | 10 | 0.88 | 7.31 | 6.44 | 3.50 | 1.44 | 1.44 | 5.66 | 5.69 | 0.94 | 19 | 15 | 15 | 20 | 8 | 0.88 | 8.50 |
6 | 11 | 1 | 8.50 | 7.56 | 3.50 | 1.56 | 1.56 | 6.72 | 6.75 | 1.06 | 24 | 19 | 19 | 26 | 8 | 0.88 | 9.50 |
8 | 13.50 | 1.12 | 10.62 | 9.69 | 4 | 1.75 | 1.75 | 8.72 | 8.75 | 1.25 | 39 | 30 | 30 | 45 | 8 | 0.88 | 11.75 |
10 | 16 | 1.19 | 12.75 | 12 | 4 | 1.94 | 1.94 | 10.88 | 10.92 | 1.31 | 52 | 43 | 43 | 70 | 12 | 1 | 14.25 |
12 | 19 | 1.25 | 15 | 14.38 | 4.50 | 2.19 | 2.19 | 12.88 | 12.92 | 1.56 | 80 | 64 | 64 | 110 | 12 | 1 | 17 |
14 | 21 | 1.38 | 16.25 | 15.75 | 5 | 2.25 | 3.12 | 14.14 | 14.18 | 1.63 | 110 | 90 | 105 | 140 | 12 | 1.12 | 18.75 |
16 | 23 | 1.44 | 18.50 | 18 | 5 | 2.50 | 3.44 | 16.16 | 16.19 | 1.75 | 140 | 98 | 140 | 180 | 16 | 1.12 | 21.25 |
18 | 25 | 1.56 | 21 | 19.88 | 5.50 | 2.69 | 3.81 | 18.18 | 18.20 | 1.94 | 150 | 130 | 160 | 220 | 16 | 1.25 | 22.75 |
20 | 27.50 | 1.69 | 23 | 22 | 5.69 | 2.88 | 4.06 | 20.2 | 20.25 | 2.13 | 180 | 165 | 195 | 285 | 20 | 1.25 | 25 |
22 | 29.50 | 1.81 | 25.25 | 24.25 | 5.88 | 3.12 | 4.25 | 22.22 | 22.25 | 2.38 | 225 | 185 | 245 | 355 | 20 | 1.38 | 27.25 |
24 | 32 | 1.88 | 27.25 | 26.12 | 6 | 3.25 | 4.38 | 24.25 | 24.25 | 2.50 | 260 | 220 | 275 | 430 | 20 | 1.38 | 29.50 |
Flanges | Specifications |
---|---|
Flanges Types | Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
Grades |
|
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonite Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Chemical Structure for Flanges is mentioned below. If any of the Chemical Structure is not mentioned here, please get in touch with us
Grade | C | Mn | Si | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|
F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F5 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F9 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
F11 | 0.5-0.15 | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 1.0-1.5 | 0.44-0.65 |
F12 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F22 | 0.50.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F91 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
Mechanical Properties for Flanges are mentioned below. If any of the Mechanical Properties is not mentioned here, please get in touch with us
Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|
F1 | 275 | 485 | 20 % |
F5 | 275 | 485 | 20 % |
F9 | 380 | 585 | 20 % |
F11 | 205 | 415 | 20 % |
F12 | 275 | 485 | 20 % |
F22 | 205 | 415 | 20 % |
F91 | 380 | 585 | 20 % |
Western Steel Agency is one of the leading Carbon Steel Flanges Manufacturers in India. Our Flanges are durable and are ideal for multiple connections of pipes. CS Flanges products are used for associating and connecting pipes, pumps, valves, and far alternative instrumentation to make a piping system below the scale of two or four inches in diameter. We mostly use very high-quality raw materials for manufacturing these products. A Steel Flanges is intended to be welded on the spot at its ends to them it is attached to the pipe along and permit an amendment in direction or pipe diameter also branching and ending. This fitting becomes a part of a system for transporting fluids in a very safe and economical manner, over short or long distances.
Pipe Flange Price List |
Steel Screwed Flanges Per Unit (IN) |
Flanges (UAE Dirham) | Flange Material (Saudi Riyal) |
Flanges Ss A 182 Gr F304/304l Flange Wn 150 Rf 304/304l Ss Ios Bore Item Flange-Weld Neck-Asme Class(35pcs) | 323 | 16.69 | 17.05 |
Ss Seamless Butt-Welded Flange / Fittings (Pipe Fittings) Grade 904l | 1,336 | 69.05 | 70.53 |
Flanges Ss A 182 Gr F304/304l Flange Wn 150 Rf 304/304l Ss Ios Bore Item Flange-Weld Neck-Asme Class(59pcs) | 385 | 19.90 | 20.32 |
Flange Ss Gr Sa182 F316 Ansi B16.5 Dn 20, 300#Sch 40s, Weld Neck Rf (12pcs) | 476 | 24.60 | 25.13 |
Flanges Ss A 182 Gr F304/304l Flange Wn 150 Rf 20b462 40/S Bore Item Flange-Type-Weld Neck (3pcs) | 811 | 41.92 | 42.81 |
Flange Ss Gr Sa182 F316 Ansi B16.5 Dn25,150#Sch10s, Weld Neck Rf (60pcs) | 487 | 25.17 | 25.71 |
Western Steel Agency is one of the top-rated Flanges Suppliers in India. Each month we tend to export Flanges products to around forty countries and also completely different customers. Over the last ten years, we have delivered 2500+ containers of Flanges all over the world. Our company is a name that people trust in, our brand name implies fast delivery, affordable prices, and superior quality of Flanges. We have supplied Flanges in various cities and in different industries in India.
Product supplied | City |
---|---|
Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
Flanges supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Flanges supply for Piping | Srinagar, Jammu and Kashmir |
Flanges supplied to industry | Raipur, Chhattisgarh |
Western Steel Agency is a leading manufacturer of Flanges in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are Manufacturers of Flanges in India. We are India’s leading Stockist & Suppliers of Flanges. Western Steel Agency supplies products in different cities in India.
Manufacturers of Flanges in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
We, Western Steel Agency export Flanges to UAE, European countries, Africa, Asian countries, and all other continents. We have shipments going to various countries every month, with the increasing clientele we export 2 containers of Flanges to new locations and ports every month. We are India’s leading Manufacturers of Flanges and have been leading the market for the past few decades. Our Flanges are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required quality criteria.
Countries We Export Flanges | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
Gujarat | Kolkata |
Vadodara | Sharjah |
Rajkot | Mumbai |
Ahmedabad |