Table of Contents
ToggleCarbon Steel Flanges are widely used to join pipes, valves, and fittings together in pipework, making removal and maintenance easier. There are numerous different flange standards, and within each standard, flanges can have a flat or raised face. We’re happy to share our pricing list with you in order to provide our clients, end users, and contractors an idea of what ASTM A350 LF2 Flanges and ASTM A694 Flange cost in India. Our purchaser’s satisfaction depends on a range of things like quality, Toughness, Hardness, Delivery Time, and our Services for Carbon Steel Flanges. Western Steel Agency is also a leading supplier and dealer of other Carbon Steel Flanges and its Grades like ASTM A350 LF2 Flanges and ASTM A694 Flange.
Pipe | Flange Data | Raised Face | Drilling Data | Price/PC in Rs. | Price/PC in $ | |||||
Nominal Size (Inch) | OD of Pipe (mm) | OD of Flange (mm) | ID (Bore) of Flange (mm) | Flange Thickness (mm) | Face Dia. (mm) | Nos. of Holes | Hole Diameter (mm) | PCD of Hole (“mm) | ||
1/2″ | 21.3 | 89 | 22.5 | 11.2 | 35 | 4 | 15.7 | 60.45 | 46.80 | 0.81 |
1″ | 33.4 | 108 | 34.5 | 14.2 | 51 | 4 | 15.7 | 79.25 | 72.00 | 1.25 |
1.1/2″ | 48.3 | 127 | 49.5 | 17.5 | 73 | 4 | 15.7 | 98.6 | 114.00 | 1.98 |
2″ | 60.3 | 152 | 62 | 19.1 | 92 | 4 | 19.1 | 120.7 | 168.00 | 2.92 |
2.1/2″ | 73 | 177 | 74.7 | 22.4 | 104.5 | 4 | 19.1 | 139.7 | 294.00 | 5.11 |
3″ | 88.9 | 190.5 | 90.7 | 23.9 | 127 | 4 | 19.1 | 152.4 | 354.00 | 6.16 |
4″ | 114.3 | 228.5 | 116 | 23.9 | 157 | 8 | 19.1 | 190.5 | 478.80 | 8.33 |
5″ | 141.3 | 254 | 144 | 23.9 | 186 | 8 | 22.4 | 215.9 | 588.00 | 10.23 |
6″ | 168.3 | 279 | 170.7 | 25.4 | 216 | 8 | 22.4 | 241.3 | 696.00 | 12.10 |
8″ | 219.1 | 343 | 221.5 | 28.4 | 270 | 8 | 22.4 | 298.5 | 1,194.00 | 20.77 |
10″ | 273 | 406 | 276.3 | 30.2 | 324 | 12 | 25.4 | 362 | 1,734.00 | 30.16 |
12″ | 323.8 | 482 | 327 | 31.75 | 381 | 12 | 25.4 | 431.8 | 2,754.00 | 47.90 |
Head Office
Shop No-3, Rajaram Estate, Near Gravity Ind.estate,
Chakudia Mahadev Road,
Rakhial, Ahmedabad-380023, Gujrat(India)
Mumbai Office
24/24a, 2nd Floor, Birla Mansion,
S.v.p. Road, Opera House,
Mumbai-400004,
Maharashtra(India)
Mumbai | Salem |
Bengaluru | Chennai |
Hyderabad | Kolkata |
Pune | New Delhi |
Ahmedabad | Jaipur |
Mumbai | Rajkot |