Forged Bushing Fittings Manufacturer, Supplier & Stockist in India.
Western Steel Agency is a market-leading Forged Bushing Fittings Manufacturer in India. To satisfy DIN 2605 requirements, our goods are made using high-quality raw materials and precise engineering. We take great satisfaction in adhering to international quality standards in order to make Forged Bushing Fittings that are not only practical, but also dependable and long-lasting. Because of their exceptional quality and design, our Forged Bushing Fittings have earned enormous popularity in the metal industry which led us to become a top Forged Bushing Fittings Supplier
Forged Bushing Fittings Manufacturer, MSS SP-79 Forged Bushing Fittings Supplier, DIN2605 Forged Bushing Fittings Stockist in India
As a premier Forged Bushing Fittings Manufacturer, we pride ourselves on providing exceptional performance and reliability exporter of top-quality MSS SP-79 products designed to regulate and manage the flow of liquids, gases, and other materials. As a leading Forged Bushing Fittings Supplier in India, whether you need a single product or a large-scale solution, we are here to help. Contact us today to discover how we can assist with your Forged Bushing Fittings needs.
Among our extensive selection of forged fittings are novel solutions like as the Forged Caps Fitting and Forged Coupling Fitting. Every product we offer reflects our dedication to quality and customer satisfaction, and we try to produce exceptional outcomes for our clients.
Forged Bushing Fittings Specification, Sizes & Grades
As a leading Forged Bushing Fittings Manufacturer, our Forged Bushing Fittings are engineered to the highest standards, ensuring exceptional quality and performance. Made from premium-grade materials, our fittings are designed to withstand even the most demanding applications and environments.
Forged Bushing Fittings | Specifications |
---|---|
Size: | 1/2″NB TO 4″NB IN |
Class: | 3000 LBS, 6000 LBS, 9000 LBS |
Type: | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
Form: | Bushing, Hex Bushing |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
About Forged Bushing Fittings
Forged Bushings are highly functional fittings that provide an effective joint between two threaded items of different sizes. The Stainless Steel Screwed Bushings are forged fittings that feature an internal thread smaller than the external thread, which can also be used to reduce the threaded fittings. As a leading Forged Bushing Fittings Manufacturer & Forged Bushing Fittings Supplier, we understand the importance of delivering high-quality fittings that meet the demands of various industries. Our ANSI B16.11 Forged Threaded Bushings are widely used in oil, gasoline, hydraulic machinery, fertilizing, chemical processing, and many other industries.
Top Selling Forged Bushing Fittings Types
Western Steel Agency a prominent Forged Bushing Fittings Stockist in India, we supply and export in different grades and materials to meet on going demand of our customers.
Dimension Chart of DIN2605 Forged Bushing Fittings
Western Steel Agency being a top-most Forged Bushing Fittings Supplier in India, we understand that accurate dimensions and tolerances are essential for ensuring a perfect fit and optimal performance, which is why we adhere to the highest standards of precision and quality
DIMENSIONS OF THREADED BUSHING (BS 3799) (In mm) | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Pipe Size |
Length (Minimim) A |
|||||||
Hex Plugs & Bushings | ||||||||
Width Flats (Nominal) F |
Hex Height (Min.) | |||||||
Bushing G |
Plug H |
|||||||
1/8” | 9.7 | 11.2 | – | 6.4 | ||||
1/4” | 11.2 | 15.7 | 3.0 | 6.4 | ||||
3/8” | 12.7 | 17.5 | 4.1 | 7.9 | ||||
1/2” | 14.2 | 22.4 | 4.8 | 7.9 | ||||
3/4” | 15.7 | 26.9 | 5.6 | 9.7 | ||||
1” | 19.1 | 35.1 | 6.4 | 9.7 | ||||
1-1/4” | 20.6 | 44.5 | 7.1 | 14.2 | ||||
1-1/2” | 20.6 | 50.8 | 7.9 | 15.7 | ||||
2” | 22.4 | 63.5 | 8.6 | 17.5 | ||||
2-2/2” | 26.9 | 76.2 | 9.7 | 19.1 | ||||
3” | 28.4 | 88.9 | 10.4 | 20.6 | ||||
4” | 31.8 | 117.3 | 12.7 | 25.4 |
Related Products We Supply
As a top Forged Bushing Fittings Manufacturer & Forged Bushing Fittings Supplier, we supply wide range of products to meet the requirements of our clients.
Application & Uses of Forged Bushing Fittings Manufacturer in India
- Used in Textile machinery
- Used in Oil and gas industry
- Used in Medical Gas Pipeline Systems
- Used in Pharmaceutical processing industry
- Used in Fluid piping.
- Used in Modern architecture.
- Used in Water waste projects.
Contact Us
ANSI B16.11 Forged Bushing Fittings Additional Information
- Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others
- Packaging: Forged Bushing Fittings are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
- Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
- Tax:18% GST
Clients Project of Forged Bushing Fittings
Forged Bushing Fittings are highly demanded in various parts of India due to their superior performance and reliability. As a trusted Forged Bushing Fittings Supplier, our brand name is synonymous with fast delivery, affordable prices, and superior quality. We have supplied Forged Bushing Fittings to various cities and industries across India, earning us a reputation as one of the top-rated Forged Bushing Fittings Manufacturer in the country.
Product supplied | City |
---|---|
Forged Bushing Fittings for Oil and gas industry | Bareilly, Uttar Pradesh |
Forged Bushing Fittings supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Forged Bushing Fittings supply for Piping | Srinagar, Jammu and Kashmir |
Forged Bushing Fittings supplied to industry | Raipur, Chhattisgarh |
Forged Bushing Fittings Manufacturer & Supplier in India
As one of the superior Forged Bushing Fittings Manufacturer in India, we take pride in our commitment to quality, reliability, and customer satisfaction. Our state-of-the-art manufacturing facilities are equipped with the latest technologies, enabling us to produce high-quality fittings that meet the specific needs of various industries which makes us a top Forged Bushing Fittings Supplier.
Manufacturers of Forged Bushing Fittings in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
Countries We Export Forged Bushing Fittings
Western Steel Agency being a top-most Forged Bushing Fittings Exporter, to the UAE, Europe, Africa, Asia, and all other continents. We have shipments to various nations every month, and with our growing customer, we export two containers of Forged Bushing Fittings to new sites and ports each month. We are also a leading Forged Bushing Fittings Supplier & Forged Bushing Fittings Stockist, and we have dominated the industry for decades. Our Forged Bushing Fittings are created in accordance with International Quality Standards and may be used in any area of the world without fear or difficulty since they fulfil all of the needed quality standards.
Countries We Export Forged Bushing Fittings | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |