Monel K500 Flanges Manufacturer, Supplier, and Dealer in India
Western Steel Agency is one of the most leading Monel K500 Flanges Manufacturer in Mumbai, India. ANSI B16.5 Monel K500 Flanges is manufactured with precision and high-quality raw materials. K500 Monel Alloy Flanges products are designed and developed in accordance with international quality standards. One of our popular products in the Metal Market is ASTM B564 K500 Flange. We are an ISO 9001:2008 certified company with existence in the Metal Market since 2007. We are offering market-leading prices on Monel K500 Flange to all our customers, with a stock of standard, grades, sizes, and types available for immediate delivery worldwide.
UNS N05500 Flange, Monel K500 Flanges, Monel Alloy K500 Pipe Flanges, UNS N05500 Flanges, ANSI B16.5 Monel K500 Flanges, ASTM B564 K500 Flange, Alloy K500 Flanges, Monel K500 Flange, K500 Monel Alloy Flanges, Alloy K500 Plate Flanges Manufacturer in Mumbai, India.
We are the topmost Monel Flanges Manufacturer in India. The performance and Dependability of the ASTM B564 K500 Flange have made Western Steel Agency the leading Stockholder, Manufacturer, Supplier, Importer, and Exporter in India. ANSI B16.5 Monel K500 Flange products are mainly designed to control and help the flow of liquids, gases, or other materials. We offer different types of flanges such as Nickel Alloys Flange, Duplex Steel Flange, Super Duplex Steel Flange, and many more.
Monel K500 Flanges Specification
Monel Alloy K500 Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
---|---|
B564 Gr K500 Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Alloy Grade K500 Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of ASTM B564 K500 Monel Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
ASME B564 Nickel Alloy K500 Flange Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Monel K500 Flanges Equivalent Grades:
STANDARD | UNS | WNR. |
Monel K500 | N05500 | 2.4375 |
Monel K500 Flanges Types:
Monel K500 Slip-on Flange
Monel K500 Threaded Flanges
Monel K500 Lap Joint Flange
Monel K500 Blind Flange
Monel K500 Socket Weld Flange
Monel K500 Weld Neck Flange
Monel K500 Long Weld Neck Flange
Monel K500 Companion Flange
Monel K500 Orifice Flange
Monel K500 Flanges – Quality Check / Quality Test.
After the manufacturing process of Monel K500 Flange is completed, all the products are sent for quality testing at our in-house facility where they go through different quality tests. Our clients never have to compromise with the quality of Monel K500 Flanges. We make sure the final product that is dispatched is of premium quality and is properly packed to minimize transportation damages.
Monel K500 | Related Materials / Standards / Grades:
Chemical Properties of Monel K500 Flanges
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Mechanical Properties of Monel K500 Flanges
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000, MPa – 1100 | Psi – 115000, MPa – 790 | 20 % |
Monel K500 Flanges Application & Uses
- Monel K500 Flanges used in Chemicals Industry
- Monel K500 Flanges used in Heavy Oil refineries.
- Monel K500 Flanges used in Textile Machinery.
- Monel K500 Flanges used in Bitumen upgraders.
- Monel K500 Flanges used in Nuclear power (mostly seamless).
- Monel K500 Flanges used in Petrochemicals and acids.
- Monel K500 Carbon Steel Flanges used in Pulp and Paper Industry
Monel K500 Flanges Packaging and Delivery
- Monel K500 Flanges Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others.
- Monel K500 Flanges Packaging: Flanges are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
- Monel K500 Flanges Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
- Monel K500 Flanges Tax: 18% GST
Monel K500 Flanges Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 Flanges | PN14 Flanges | 165 | 127 | 4 | M16 | 18 |
PN16 Flanges | 165 | 127 | 4 | M16 | 18 | |
PN21 Flanges | 185 | 146 | 8 | M16 | 18 | |
PN35 Flanges | 185 | 146 | 8 | M16 | 18 | |
AS 2129 Flanges | Table C Flanges | 165 | 127 | 4 | 16 | 18 |
Table D Flanges | 165 | 127 | 4 | 16 | 18 | |
Table E Flanges | 165 | 127 | 4 | 16 | 18 | |
Table F Flanges | 185 | 146 | 8 | 16 | 18 | |
Table H Flanges | 185 | 146 | 8 | 16 | 18 | |
Table J Flanges | 185 | 146 | 8 | 19 | 22 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 178 | 140 | 4 | 16 | 19 |
ANSI 300 Flanges | 191 | 149 | 8 | 19 | 22 | |
ANSI 600 Flanges | 191 | 149 | 8 | 19 | 22 | |
ANSI 900 Flanges | 244 | 191 | 8 | 22 | 25 | |
ANSI 1500 Flanges | 244 | 191 | 8 | 25 | 29 | |
ISO 7005 (DIN) Flanges | PN6 Flanges | 160 | 130 | 4 | M12 | 14 |
PN10 Flanges | 185 | 145 | 4 | M16 | 18 | |
PN16 Flanges | 185 | 145 | 4 | M16 | 18 | |
PN20 Flanges | 180 | 139.5 | 4 | M16 | 18 | |
PN25 Flanges | 185 | 145 | 8 | M16 | 18 | |
PN40 Flanges | 185 | 145 | 8 | M16 | 18 |
Monel K500 Flanges Size Chart
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
Dia. Hub Base (HB) |
Dia. Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
* WN Bore ID (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 5.25 | 1.19 | 1.38 | 4 | 0.88 | 3.50 | 1.69 | 0.84 | 1.56 | 2.88 | * |
3⁄4 | 5.50 | 1.25 | 1.69 | 4 | 0.88 | 3.75 | 2.00 | 1.05 | 1.69 | 3.12 | * |
1 | 6.25 | 1.38 | 2.00 | 4 | 1.00 | 4.25 | 2.25 | 1.32 | 1.88 | 3.50 | * |
11⁄4 | 7.25 | 1.50 | 2.50 | 4 | 1.12 | 5.13 | 2.88 | 1.66 | 2.06 | 3.75 | * |
11⁄2 | 8.00 | 1.75 | 2.88 | 4 | 1.25 | 5.75 | 3.12 | 1.90 | 2.38 | 4.38 | * |
2 | 9.25 | 2.00 | 3.63 | 8 | 1.12 | 6.75 | 3.75 | 2.38 | 2.75 | 5.00 | * |
21⁄2 | 10.50 | 2.25 | 4.13 | 8 | 1.25 | 7.75 | 4.50 | 2.88 | 3.12 | 5.62 | * |
3 | 12.00 | 2.62 | 5.00 | 8 | 1.38 | 9.00 | 5.25 | 3.50 | – | 6.62 | * |
4 | 14.00 | 3.00 | 6.19 | 8 | 1.63 | 10.75 | 6.50 | 4.50 | – | 7.50 | * |
5 | 16.50 | 3.62 | 7.31 | 8 | 1.88 | 12.75 | 8.00 | 5.56 | – | 9.00 | * |
6 | 19.00 | 4.25 | 8.50 | 8 | 2.12 | 14.50 | 9.25 | 6.63 | – | 10.75 | * |
8 | 21.75 | 5.00 | 10.63 | 12 | 2.12 | 17.25 | 12.00 | 8.63 | – | 12.50 | * |
10 | 26.50 | 6.50 | 12.75 | 12 | 2.63 | 21.25 | 14.75 | 10.75 | – | 16.50 | * |
12 | 30.00 | 7.25 | 15.00 | 12 | 2.88 | 24.38 | 17.38 | 12.75 | – | 18.25 | * |
Monel K500 Flanges – Client report/projects we worked on:
We regularly supply to different cities in India. We have a huge clientele covering more than 50 cities in India and 35 countries around the world. We are known as Monel K500 Flange Supplier and Exporters.
Product supplied | City |
---|---|
Monel K500 Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
Monel K500 Flanges supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Monel K500 Flanges Flanges supply for Piping | Andhra Pradesh, Rajkot |
Monel K500 Flanges supplied to industry | Raipur, Chhattisgarh |
Monel K500 Flanges Manufacturers Suppliers in India:-
Western Steel Agency is a leading manufacturer of Monel K500 Flanges in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are Manufacturers of Monel K500 Flanges in India. We are India’s leading Stockist & Suppliers of Monel K500 Flanges. We are receiving inquiries from other cities and are regularly expanding our business to more cities in India.
Manufacturers of Monel K500 Flanges in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilai Nagar | Jabalpur | Lucknow | Ghaziabad |
Monel K500 Flanges Manufacturers Exporters in India:–
We, Western Steel Agency export Monel K500 Flanges to UAE, European countries, African Nations, Asian countries that include most advanced nations, developing and underdeveloping countries. We have shipments going to different countries every month, with the increasing clientele we export 2 containers of Monel K500 Flanges to new locations and ports in Europe, Africa, America every month. We are India’s one of the leading Monel K500 Flanges exporters and have been leading the market for the past few decades. Our Monel K500 Flanges are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required international quality standards and checks.
Countries We Export Monel K500 Flanges | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |