Super Duplex Steel Flanges Manufacturer, Supplier, and Dealer in India
Western Steel Agency is one of the most leading Super Duplex Steel Flanges Manufacturer in Mumbai, India. ANSI B16.5 Super Duplex S32750 Flanges manufacturer with precision and high-quality raw materials. Super Duplex Steel Flanges Manufacturers products are designed and developed in accordance with international quality standards. One of our popular products in the Metal Market is Super Duplex Steel Flanges We are an ISO 9001:2008 certified company with existence in the Metal Market since 2007. We are offering market-leading prices on ASTM A182 S32750 Flanges to all our customers, with a stock of standard, grades, sizes, and types available for immediate delivery worldwide.
ANSI B16.5 Super Duplex Steel S32750 Flanges, Super Duplex Steel S32750 Flanges, ASTM A182 S32750 Flange, Super Duplex Steel 2507 Forged Flanges, Super Duplex Steel S32750 Flanges in India.
We are the topmost Super Duplex Steel Flanges Manufacturer in Mumbai, India. The performance and Dependability of the UNS S32750 Flanges have made Western Steel Agency the leading Stockholder, Manufacturer, Supplier, Importer, and Exporter in India. ANSI B16.5 Super Duplex S32750 Flanges products are mainly designed to control and help the flow of liquids, gases, or other materials. We offer different types of flanges such as Alloy 20 Flanges, Titanium Flanges, Alloy 800 Flanges and many more.
Super Duplex Flanges Specification
Specifications | Super Duplex 2507 Flanges |
---|---|
Super Duplex Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
ASME B16.5 Super Duplex Flange size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Super Duplex Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
Test | A hydrostatic testing machine, direct-reading Spectrograph,UI ultrasonic flaw detector, X-ray detector, Magnetic particle detector |
Super Duplex Flanges Equivalent Grades:
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex 2507 | 1.4410 | S32750 / S32760 |
Super Duplex Flanges Types:
Super Duplex Steel Slip-on Flange
Super Duplex Steel Threaded Flanges
Super Duplex Steel Lap Joint Flange
Super Duplex Steel Blind Flange
Super Duplex Steel Socket Weld Flange
Super Duplex Steel Weld Neck Flange
Super Duplex Steel Long Weld Neck Flange
Super Duplex Steel Companion Flange
Super Duplex Steel Orifice Flange
Super Duplex Steel Flanges – Quality Check / Quality Test.
After the manufacturing process of Super Duplex Steel Flanges is completed, all the products are sent for quality testing at our in-house facility where they go through different quality tests. Our clients never have to compromise with the quality of Super Duplex Flanges. We make sure the final product that is dispatched is of premium quality and is properly packed to minimize transportation damages.
Super Duplex | Related Materials / Standards / Grades:
Chemical Properties of Super Duplex Flanges
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
S32760 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
Mechanical Properties of Super Duplex Flanges
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
S32750 / S32760 | 7.8 | 0.281 | 1350 | 2460 |
Super Duplex Flanges Application & Uses
- Super Duplex Flanges used in Chemicals Industry
- Super Duplex Flanges used in Heavy Oil refineries.
- Super Duplex Flanges used in Textile Machinery.
- Super Duplex Flanges used in Bitumen upgraders.
- Super Duplex Flanges used in Nuclear power (mostly seamless).
- Super Duplex Flanges used in Petrochemicals and acids.
- Super Duplex Carbon Steel Flanges used in Pulp and Paper Industry
Super Duplex Flanges Packaging and Delivery
- Super Duplex Flanges Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others.
- Super Duplex Flanges Packaging: Flanges are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
- Super Duplex Flanges Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
- Super Duplex Flanges Tax: 18% GST
Super Duplex Flanges Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Super Duplex Flanges Size Chart
CLASS | NPS | Super Duplex SORF Flange | Super Duplex NPT Flange | Super Duplex SW Flange | Super Duplex Loose Flange | Super Duplex BLRF Flange | Super Duplex WN Flange |
---|---|---|---|---|---|---|---|
150# | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
300# | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
600# | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 |
Super Duplex Flanges – Client report/projects we worked on:
we regularly supply to different cities in India. We have a huge clientele covering more than 50 cities in India and 35 countries around the world. We are known as Super Duplex Flange Supplier and Exporters.
Product supplied | City |
---|---|
Super Duplex Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
Super Duplex Flanges supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Super Duplex Flanges Flanges supply for Piping | Andhra Pradesh, Rajkot |
Super Duplex Flanges supplied to industry | Raipur, Chhattisgarh |
Super Duplex Flanges Manufacturers Suppliers in India:-
Western Steel Agency is a leading manufacturer of Super Duplex Flanges in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are Manufacturers of Super Duplex Flanges in India. We are India’s leading Stockist & Suppliers of Super Duplex Flanges. We are receiving inquiries from other cities and are regularly expanding our business to more cities in India.
Manufacturers of Super Duplex Flanges in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilai Nagar | Jabalpur | Lucknow | Ghaziabad |
Super Duplex Flanges Manufacturers Exporters in India:–
We, Western Steel Agency export Super Duplex Flanges to UAE, European countries, African Nations, Asian countries that include most advanced nations, developing and underdeveloping countries. We have shipments going to different countries every month, with the increasing clientele we export 2 containers of Super Duplex Flanges to new locations and ports in Europe, Africa, America every month. We are India’s one of the leading Super Duplex Flanges exporters and have been leading the market for the past few decades. Our Super Duplex Flanges are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required international quality standards and checks.
Countries We Export Super Duplex Flanges | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |