Western Steel India is one of the most leading Forged Plug Flanges Manufacturers in Mumbai, India. DIN 2605 Forged Bushing Fitting manufacturer with precision and high-quality raw materials Forged Plug Flanges products are designed and developed in accordance with international quality standards. One of our popular products in the Metal Market is Forged Plug Flanges We are an ISO 9001:2008 certified company with an existence in the Metal Market since 2007. We are offering market-leading prices on ANSI B 16.11 to all our customers, with a stock of standard, grades, sizes, and types available for immediate delivery worldwide.
We are the world’s topmost Forged Plug Flanges Manufacturers in Mumbai, India. The performance and Dependability of the leading Stockholder, Manufacturer, Supplier, Importer, and Exporter in India. Mss SP-79 products are mainly designed to control and help the flow of liquids, gases, or other materials. We offer different types of flanges such as Forged Caps, Forged Coupling and many more.
Specifications for Forged Plug Fittings is mentioned below. If any of the specification is not mentioned here, please get in touch with us
Forged Plug Fittings | Specifications |
---|---|
Specification : | ASME B16.11 Fittings |
Dimensions Class: | 2000#, 3000#, 6000#, 9000# |
Pressure: | Check Pressure Rating Of Socket, Threaded: 3000 LBS, 6000 LBS, 9000 LBS |
Size Chart Of: | 1/8” NB to 4” NB (Screwed-Socket) |
Standard Of: | JISB2311, IS 2062, DIN, ANSI B16.28, ASME B16.9, BS10, ASME B16.47, ASME B16.38, MSS-SP-43, JISB2313, ASME B16.25, MSS SP-75, DIN2605, JISB2312, PN, AWWA C207, BS4504, BS1560, BS, GB, ISO |
Forged Plug Fittings Types | Socket Weld Fittings : Elbow 90 Deg , Cross , Tee , Elbow 45 Deg , Coupling , Half Coupling & End Cap. |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Forged Plug Fittings are subject to high pressure for critical applications and can be manufactured in various grades of Stainless Steel & Alloy Steel.
Forged Plug fittings can also be made in Carbon Steel and Special Grade Steel. We are Forged Plug Fittings Manufacturers in India. There are two basic types of Forged Plug Fittings. Hex Plug Fittings and Square Plug Fittings. A Hex Plug is also called a Hexagon Plug. These Threaded Hex Plugs are an important type of pipe fitting. Its basic purpose is to stop the flow. Hex Plug provides optimum performance and it is crack resistant. Square Plug are designed to fit into holes or cavities. They are used for various purposes like ends of shafts, pipes, connectors, tubes, etc. These Forged Threaded Square Plugs are made using high-quality metal under the observation of multiple experts. It exhibits high thermal resistance. These sorts of fittings are easy to use and maintenance is hassle-free. Installation of Forged Threaded / Screwed Square Plugs is also made easy for clients.
NPS | Minimum Length A |
Nominal Head Diameter D |
Minimum Length E |
1/2 | 44 | 21 | 14 |
3/4 | 44 | 27 | 16 |
1 | 51 | 33 | 19 |
1¼ | 51 | 43 | 21 |
1½ | 51 | 48 | 21 |
2 | 64 | 60 | 22 |
2½ | 70 | 73 | 37 |
3 | 70 | 89 | 28 |
4 | 76 | 114 | 32 |
NPS | Minimum Length A |
Nominal Head Diameter D |
Minimum Length E |
Forged Plug Fittings are used in various parts of India. Our companies is a name that people trust in, our brand name implies fast delivery, affordable prices, and superior quality of Forged Plug Fittings. We have supplied Forged Plug Fittings in various cities and in different industries in India. We are therefore known as one of the top rated Forged Plug Fittings Supplier in India.
Product supplied | City |
---|---|
Forged Plug Fittings for Oil and gas industry | Bareilly, Uttar Pradesh |
Forged Plug Fittings supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Forged Plug Fittings supply for Piping | Srinagar, Jammu and Kashmir |
Forged Plug Fittings supplied to industry | Raipur, Chhattisgarh |
Western Steel Agency is a leading manufacturer of Forged Plug Fittings in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are Manufacturers of Forged Plug Fittings in India. We are India’s leading Stockist & Suppliers of Forged Plug Fittings. Western Steel Agency supplies products in different cities in India.
Manufacturers of Forged Plug Fittings in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
We, Western Steel Agency export Forged Plug Fittings to UAE, European countries, Africa, Asian countries, and all other continents. We have shipments going to various countries every month, with the increasing clientele we export 2 containers of Forged Plug Fittings to new locations and ports every month. We are India’s leading Manufacturers of Forged Plug Fittings and have been leading the market for the past few decades. Our Forged Plug Fittings are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required quality criteria.
Countries We Export Forged Plug Fittings | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |