Western Steel Agency is one of the most leading Pipe Fittings Manufacturer, Supplier, and Exporters in Mumbai. We have manufactured with precision and high-quality raw materials. A Pipe Fittings are designed to be welded on-site at their end to link pipes together and allow for changes in path. Steel Pipe Fitting products are designed and developed in accordance with international quality standards. One of our popular products in the Metal Market is Pipe Fitting.
We are an ISO 9001:2008 certified company with existence in the Metal Market since 2007. We are offering market-leading prices on Stainless Steel Pipe Fittings to all our customers, with a stock of standard, grades, sizes, and types available for immediate delivery worldwide. We are also manufacturer and supplier of Inconel 600 Pipe Fittings , Inconel 625 Pipe Fittings other pipe fitting grades.
We are the topmost Pipe Fittings Manufacturers in Mumbai. Performance and Dependability have made Western Steel Agency the leading Stockholder, Manufacturer, Supplier, Importer, and Exporter in Mumbai. We are mainly designed to control and help the flow of liquids, gases, or other materials. We offer different types of Pipe Fitting such as Pipe Fitting Stub End – Lap Joints, Pipe Fitting End Caps, Pipe Fitting Nipple and many more.
Specifications | ASTM A815 / ASME SA815 |
Size | Seamless Pipe Fittings: 1/2″ – 10″, Welded Pipe Fittings: 1/2″ – 48″ |
Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Thickness | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
Type | Seamless / Welded / Fabricated |
Stainless Steel Pipe Fittings | ASTM A403 WP Gr. 304, 304H, 304L, 309, 310, 316, 316L, 316TI, 316H, 317L, 321, 347, 904L |
Carbon Steel Pipe Fittings | ASTM A234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Low-Temperature Carbon Steel Pipe Fittings | ASTM A420 WPL3 , A420WPL6 |
Alloy Steel Pipe Fittings | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel Pipe Fittings | ASTM A 815, UNS NO S 31803, S 32205, S 32760, S 32750 |
Nickel Alloy Pipe Fittings | *Standards in Pipe Fittings |
Pipe Fittings Nominal Size | Pipe Fittings Outside Diameter Y |
Wall Thickness T (Pipe Fittings Schedule) |
45 Deg. Pipe Fittings LR Centre to Face B | 45 Deg. Pipe Fittings LR Weight |
90 Deg. Pipe Fittings LR Centre to Face A | 90 Deg. Pipe Fittings LR Weight | 90 Deg. Pipe Fittings SR Centre to Face A | 90 Deg. Pipe Fittings SR Weight | ||
mm | in | mm | mm | Schedule | mm | kg | mm | kg | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 |
Western Steel Agency is one of the leading Pipe Fittings Suppliers in Mumbai. Our Pipe Fittings are durable and are ideal for multiple connections of pipes. Pipe Fittings products are used for associating and connecting pipes, pumps, valves, and far alternative instrumentation to make a piping system below the scale of two or four inches in diameter. We mostly use very high-quality raw materials for manufacturing these products.
A Pipe Fitting is intended to be welded on the spot at its ends to them it is attached to the pipe along and permit an amendment in direction or pipe diameter also branching and ending. This fitting becomes a part of a system for transporting fluids in a very safe and economical manner, over short or long distances.
Stainless Steel Pipe Fittings Price Per Piece in Mumbai | Stainless Steel Weld Fittings Price in INR |
Pipe Fitting Stainless Steel Sa 403 Wp 304/304 L Dn 50×40, Sch 40sx40s, Eccentric Reducer Er30020d40s40s(3pcs) | 5,376 |
Stainless Steel Pipe Fittings (Liners) Pn. No-21/2010 Submitted Vide File. No-S/3 Gen 357/16-17 Gr. Iv Acc Dt-4.11.16 | 3,669 |
Stainless Steel Pipe Fitting (Elbow) | 7,711 |
Stainless Steel Fittings: Pipe Holder-60069 6 Inch | 291 |
Fitting / Valves Made of Stainless Steel / Brass – Ic96pbw16h08 Pipe 1×1/2 | 1,093 |
Stainless Steel Pipe (Tf03 N9 00) 3 Meters (Steel Fitting) (Parts for Industrial Automation in Machine) | 2,388 |
Stainless Steel Pipe Fitting Ss 316l Tc Liner L=15mm T:1.65mm Size 1.0(2500 Pcs) | 936 |
Stainless Steel Pipe Fitting Ss 316l Tc Liner L=15mm T:1.65mm Size 1.5(2500 Pcs) | 1,092 |
Stainless Steel Pipe Fitting Ss 304 Tc Clamp Size 1 & 1.5(2500 Pcs) | 623 |
Western Steel Agency is one of the top-rated Pipe Fittings Supplier in Mumbai. Each month we tend to export Pipe Fittings products to around forty countries and also completely different customers. Over the last ten years, we have delivered 2500+ containers of Pipe Fittings all over the world. Our companies is a name that people trust in, our brand name implies fast delivery, affordable prices, and superior quality of Pipe Fittings. We have supplied Pipe Fittings in various cities and in different industries in Mumbai.
Product supplied | City |
---|---|
Pipe Fittings for Oil and gas industry | Bareilly, Uttar Pradesh |
Pipe Fittings supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Pipe Fittings supply for Piping | Srinagar, Jammu and Kashmir |
Pipe Fittings supplied to industry | Raipur, Chhattisgarh |
Western Steel Agency is a leading manufacturer of Pipe Fittings in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in Mumbai. We are Manufacturers of Pipe Fittings in Mumbai. We are India’s leading Stockist & Suppliers of Pipe Fittings. Western Steel Agency supplies products in different cities in Mumbai.
Manufacturers of Pipe Fittings in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
Western Steel Agency export Pipe Fittings to UAE, European countries, Africa, Asian countries, and all other continents. We have shipments going to various countries every month, with the increasing clientele we export 2 containers of Pipe Fittings to new locations and ports every month.
We are India’s leading Manufacturers of Pipe Fittings and have been leading the market for the past few decades. Our Pipe Fittings are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required quality criteria.
Countries We Export Pipe Fittings | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
Head Office
Shop No-3, Rajaram Estate, Near Gravity Ind.estate,
Chakudia Mahadev Road,
Rakhial, Ahmedabad-380023, Gujrat(India)
Mumbai Office
24/24a, 2nd Floor, Birla Mansion,
S.v.p. Road, Opera House,
Mumbai-400004,
Maharashtra(India)
Mumbai | Salem |
Bengaluru | Chennai |
Hyderabad | Kolkata |
Pune | New Delhi |
Ahmedabad | Jaipur |